NUST Merit List 2026
Closing merit position on the 2026 10th merit list for all 50 programs, and how far it moved past the 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th and 9th lists. NUST has not published the closing aggregates for this list yet.
| Program | 10th list position | 2026 aggregate | Change | ||
|---|---|---|---|---|---|
| Computing7 programs | |||||
BS Bioinformatics* SINES • H-12 Islamabad | 262 | — | ▼ 1 | ||
BS Artificial Intelligence SEECS • H-12 Islamabad | 410 | — | same | ||
BS Computer Science SEECS • H-12 Islamabad | 626 | — | ▼ 7 | ||
BS Data Science SEECS • H-12 Islamabad | 730 | — | ▼ 18 | ||
BS Computer Science PNEC • Karachi | 2,777 | — | ▼ 73 | ||
BS Computer Science NBC • Quetta | 7,455 | — | ▼ 411 | ||
BS Artificial Intelligence NBC • Quetta | 7,620 | — | ▼ 450 | ||
| Engineering25 programs | |||||
BS Software Engineering SEECS • H-12 Islamabad | 807 | — | ▼ 14 | ||
BE Computer Engineering SEECS • H-12 Islamabad | 850 | — | ▼ 14 | ||
BE Electrical Engineering SEECS • H-12 Islamabad | 1,186 | — | ▼ 49 | ||
BE Mechanical Engineering SMME • H-12 Islamabad | 1,425 | — | ▼ 2 | ||
BE Aerospace Engineering SMME • H-12 Islamabad | 1,596 | — | ▼ 58 | ||
BE Aerospace Engineering CAE • Rawalpindi | 1,810 | — | same | ||
BE Computer Engineering CEME • Rawalpindi | 2,160 | — | same | ||
BE Mechatronics Engineering CEME • Rawalpindi | 2,798 | — | ▼ 97 | ||
BE Electrical Engineering CEME • Rawalpindi | 3,141 | — | ▼ 144 | ||
BS Software Engineering MCS • Rawalpindi | 3,262 | — | ▼ 116 | ||
BE Avionics Engineering CAE • Rawalpindi | 3,305 | — | ▼ 395 | ||
BE Mechanical Engineering CEME • Rawalpindi | 3,332 | — | ▼ 132 | ||
BS Information Security MCS • Rawalpindi | 3,596 | — | ▼ 58 | ||
BE Chemical Engineering SCME • H-12 Islamabad | 3,688 | — | ▼ 125 | ||
BE Civil Engineering NICE (SCEE) • H-12 Islamabad | 3,835 | — | ▼ 165 | ||
BE Geoinformatics IGIS (SCEE) • H-12 Islamabad | 4,137 | — | ▼ 102 | ||
BE Energy Systems Engineering USPCAS-E • H-12 Islamabad | 4,399 | — | ▼ 115 | ||
BE Environmental Engineering IESE (SCEE) • H-12 Islamabad | 4,820 | — | ▼ 253 | ||
BE Material Engineering SCME • H-12 Islamabad | 4,836 | — | ▼ 295 | ||
BE Electrical Engineering MCS • Rawalpindi | 5,146 | — | ▼ 194 | ||
BE Mechanical Engineering PNEC • Karachi | 6,027 | — | ▼ 79 | ||
BE Electrical Engineering PNEC • Karachi | 6,399 | — | ▼ 30 | ||
BE Civil Engineering MCE • Risalpur | 6,955 | — | ▼ 30 | ||
BE Naval Architecture PNEC • Karachi | 8,398 | — | ▼ 392 | ||
BE Civil Engineering NBC • Quetta | 11,251 | — | ▼ 967 | ||
| Management & Social Sciences9 programs | |||||
LLB* NLS • H-12 Islamabad | 219 | — | ▼ 6 | ||
BS Accounting & Finance NBS • H-12 Islamabad | 459 | — | same | ||
BBA NBS • H-12 Islamabad | 656 | — | same | ||
BS Economics S3H • H-12 Islamabad | 823 | — | ▼ 18 | ||
BS Psychology S3H • H-12 Islamabad | 1,726 | — | ▼ 88 | ||
BS Public Administration S3H • H-12 Islamabad | 1,758 | — | ▼ 27 | ||
BS Mass Communication S3H • H-12 Islamabad | 2,091 | — | ▼ 37 | ||
BS Tourism & Hospitality NBS • H-12 Islamabad | 2,266 | — | ▼ 43 | ||
BS Liberal Arts S3H • H-12 Islamabad | 2,282 | — | ▼ 31 | ||
| Architecture & Industrial Design2 programs | |||||
BS Architecture SADA • H-12 Islamabad | 109 | — | ▼ 3 | ||
BS Industrial Design SADA • H-12 Islamabad | 154 | — | ▼ 1 | ||
| Applied Sciences4 programs | |||||
BS Biotechnology ASAB • H-12 Islamabad | 162 | — | ▼ 2 | ||
BS Environmental Sciences IESE (SCEE) • H-12 Islamabad | 542 | — | ▼ 20 | ||
BS Food Science ASAB • H-12 Islamabad | 771 | — | ▼ 4 | ||
BS Agriculture ASAB • H-12 Islamabad | 1,164 | — | ▼ 40 | ||
| Natural Sciences3 programs | |||||
BS Mathematics SNS • H-12 Islamabad | 1,834 | — | ▼ 68 | ||
BS Physics SNS • H-12 Islamabad | 1,867 | — | ▼ 67 | ||
BS Chemistry SNS • H-12 Islamabad | 2,072 | — | ▼ 199 | ||
▼ means the 10th list ran deeper than the 9th list of this cycle, calling more candidates. ▲ means it closed earlier. Positions are only comparable within the same NET.
* Ranked on its own separately numbered list rather than inside its NET pool.
How to read the 2026 merit list
Closing position, not a cutoff percentage
The number is the merit position of the last candidate called in that program on that list. If your position in the merit list is lower than that number, you were within the list.
Positions are numbered per NET
NUST ranks each candidate inside their NET pool, so an Engineering position and a Business position are separate numbering systems. Only compare programs that share a NET — the NET column tells you which.
Every list runs deeper than the one before it. A program that did not call you on the 10th list can still call you on the 11th or a later one, so use the merit history to see how far each program fell across previous years' lists, and the position estimator to work out where your own aggregate lands.
Aggregates pending: NUST publishes closing positions for a list before the aggregates behind them. Until those land, the aggregate column shows —. Always verify against the official NUST merit list before acting on any figure here.