NUST Merit List 2026
Closing merit position on the 2026 1st merit list for all 50 programs, with the same list from 2025 beside it. NUST has not published the closing aggregates for this list yet.
| Program | 2026 position | 2026 aggregate | Change | ||
|---|---|---|---|---|---|
| Computing6 programs | |||||
BS Artificial Intelligence SEECS • H-12 Islamabad | 221 | — | ▲ 77 | ||
BS Computer Science SEECS • H-12 Islamabad | 309 | — | ▼ 27 | ||
BS Data Science SEECS • H-12 Islamabad | 328 | — | same | ||
BS Computer Science PNEC • Karachi | 563 | — | ▲ 59 | ||
BS Computer Science NBC • Quetta | 1,121 | — | ▼ 119 | ||
BS Artificial Intelligence NBC • Quetta | 1,307 | — | ▼ 93 | ||
| Engineering26 programs | |||||
BS Bioinformatics* SINES • H-12 Islamabad | 60 | — | same | ||
BS Software Engineering SEECS • H-12 Islamabad | 161 | — | ▼ 46 | ||
BE Computer Engineering SEECS • H-12 Islamabad | 253 | — | ▲ 74 | ||
BE Electrical Engineering SEECS • H-12 Islamabad | 519 | — | ▲ 172 | ||
BE Mechanical Engineering SMME • H-12 Islamabad | 812 | — | ▲ 200 | ||
BE Aerospace Engineering SMME • H-12 Islamabad | 813 | — | ▲ 79 | ||
BE Aerospace Engineering CAE • Rawalpindi | 876 | — | ▲ 63 | ||
BS Software Engineering MCS • Rawalpindi | 1,068 | — | ▼ 249 | ||
BE Avionics Engineering CAE • Rawalpindi | 1,119 | — | ▲ 103 | ||
BE Computer Engineering CEME • Rawalpindi | 1,312 | — | ▼ 240 | ||
BS Information Security MCS • Rawalpindi | 1,363 | — | ▼ 12 | ||
BE Civil Engineering NICE (SCEE) • H-12 Islamabad | 1,674 | — | ▲ 104 | ||
BE Mechatronics Engineering CEME • Rawalpindi | 1,902 | — | ▲ 27 | ||
BE Chemical Engineering SCME • H-12 Islamabad | 2,045 | — | ▼ 15 | ||
BE Geoinformatics IGIS (SCEE) • H-12 Islamabad | 2,179 | — | ▼ 151 | ||
BE Energy Systems Engineering USPCAS-E • H-12 Islamabad | 2,188 | — | — | ||
BE Environmental Engineering IESE (SCEE) • H-12 Islamabad | 2,305 | — | ▼ 46 | ||
BE Electrical Engineering CEME • Rawalpindi | 2,755 | — | ▲ 159 | ||
BE Material Engineering SCME • H-12 Islamabad | 2,836 | — | ▼ 58 | ||
BE Mechanical Engineering CEME • Rawalpindi | 2,875 | — | ▲ 105 | ||
BE Electrical Engineering MCS • Rawalpindi | 3,171 | — | ▲ 261 | ||
BE Mechanical Engineering PNEC • Karachi | 3,503 | — | ▲ 344 | ||
BE Electrical Engineering PNEC • Karachi | 3,592 | — | ▲ 45 | ||
BE Civil Engineering MCE • Risalpur | 5,360 | — | ▲ 412 | ||
BE Naval Architecture PNEC • Karachi | 5,741 | — | ▼ 311 | ||
BE Civil Engineering NBC • Quetta | 7,991 | — | ▼ 551 | ||
| Management & Social Sciences9 programs | |||||
LLB* NLS • H-12 Islamabad | 95 | — | ▲ 5 | ||
BS Accounting & Finance NBS • H-12 Islamabad | 260 | — | ▲ 147 | ||
BBA NBS • H-12 Islamabad | 371 | — | ▲ 20 | ||
BS Economics S3H • H-12 Islamabad | 461 | — | ▲ 103 | ||
BS Psychology S3H • H-12 Islamabad | 875 | — | ▼ 64 | ||
BS Public Administration S3H • H-12 Islamabad | 927 | — | ▲ 76 | ||
BS Mass Communication S3H • H-12 Islamabad | 1,012 | — | ▲ 31 | ||
BS Tourism & Hospitality NBS • H-12 Islamabad | 1,072 | — | ▲ 93 | ||
BS Liberal Arts S3H • H-12 Islamabad | 1,179 | — | ▲ 116 | ||
| Architecture & Industrial Design2 programs | |||||
BS Architecture SADA • H-12 Islamabad | 64 | — | ▼ 2 | ||
BS Industrial Design SADA • H-12 Islamabad | 109 | — | ▲ 10 | ||
| Applied Sciences4 programs | |||||
BS Biotechnology ASAB • H-12 Islamabad | 74 | — | ▲ 10 | ||
BS Food Science ASAB • H-12 Islamabad | 120 | — | same | ||
BS Environmental Sciences IESE (SCEE) • H-12 Islamabad | 201 | — | ▲ 23 | ||
BS Agriculture ASAB • H-12 Islamabad | 322 | — | ▲ 4 | ||
| Natural Sciences3 programs | |||||
BS Mathematics SNS • H-12 Islamabad | 500 | — | same | ||
BS Physics SNS • H-12 Islamabad | 500 | — | same | ||
BS Chemistry SNS • H-12 Islamabad | 600 | — | ▼ 200 | ||
▼ means the list ran deeper than 2025, calling more candidates. ▲ means it closed earlier. Positions are only comparable within the same NET.
* Ranked on its own separately numbered list rather than inside its NET pool.
How to read the 2026 merit list
Closing position, not a cutoff percentage
The number is the merit position of the last candidate called in that program on the 1st list. If your position in the merit list is lower than that number, you were within this list.
Positions are numbered per NET
NUST ranks each candidate inside their NET pool, so an Engineering position and a Business position are separate numbering systems. Only compare programs that share a NET — the NET column tells you which.
Later lists always run deeper than the 1st. A program you missed on this list can still call you on the 2nd, 3rd or a later one, so use the merit history to see how far each program fell across previous years' lists, and the position estimator to work out where your own aggregate lands.
Aggregates pending: NUST publishes closing positions for a list before the aggregates behind them. Until those land, the aggregate column shows —. Always verify against the official NUST merit list before acting on any figure here.